| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21123207 | Single Family Property | 3 | 3.00 | 2469 | |
| 3 | $790,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21128444 | Single Family Property | 4 | 3.00 | 2570 | |
| 0 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21112947 | Single Family Property | 3 | 2.00 | 1142 | |
| 2 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21127775 | Single Family Property | 3 | 2.00 | 1292 | |
